Battery DC Distribution
Bi-directional DC Source (power conversion system between grid transformer and dc distribution facility) it will save electricity innovatively with safety for Battery DC Distribution. SPECIFICATION: Modular bi-directional cabinet – 264KW, 330KW, 440KW, 594KW, 660KW, 792KW, 924KW to 5 Mega
Bidirectional AC-DC SOURCE
Reviews
How to use 924KW in AI DC distribution?
please give us user manual
Specifications
Component | Description |
Pilot controller | IMSU-D-1000V charging controller |
Power module | 42 BEG1K075G *22kW |
AC main input power distribution | Main fuse, AC lightning arrester, AC input circuit breaker for auxiliary power supply |
DC power distribution | Standard 924kW system. The positive and negative DC outputs provide fuse protection, DC arresters, and the charging module has a built-in discharge circuit. |
AC connector distribution | Two-way AC connection copper bar L1+L2+L3+PE |
Temperature control system | Air cooling |
HMI | 7_inchTFT touch screen display, Panel LED |
Parameter | Description | |
Environmental conditions | Operating temperature1 | -20℃~+55℃,Above, 55℃ will be power derating. |
Transportation/storage temperature | -40°C~+70°C | |
Relative humidity | 5%RH~95%RH (with condensation) | |
Atmospheric pressure | 80KPa~106KPa | |
Overvoltage category | II | |
Altitude | 2000m | |
Impact | The impact energy is 20J (5Kg, 0.4m). After the test, the performance must not be affected. It is necessary to make sure that the IP grade is not affected, the operation and lock points of the door are not damaged, and the energized parts and the enclosure will not make contact due to deformation. | |
Mechanical parameters | Dimensions (W × H ×D) | 1200*2300*1000(mm) |
Weight (kg) | 400Kg (excluding power module), Each power module is 14kg (BEG1K075G) |
Indicators | Description | Remarks | |
System indicators | Input Number of phases | Three-phase +PE |
|
Input voltage range | 260Vac~530Vac |
| |
Input frequency | 45 Hz~65Hz |
| |
Max input power | 924kW |
| |
Max input current | 1492A |
| |
Rated Input Current | 1200A |
| |
System Efficiency | Full load≥95% |
| |
Power factor | ≥0.99 |
| |
Harmonic current | ≤3% (under rated operation condition) |
| |
Output Current accuracy | ≤±0.5% |
| |
Output Voltage accuracy | ≤±0.5% |
| |
Ripple coefficient | ≤±0.2% |
| |
Current sharing | ≤±3% |
| |
Noise | ≤75dB (rated input/output power, the environment temperature is 25°C.) |
| |
Minimum Ingress protection | IP 20 |
| |
Wiring configuration | Upper middle AC input wiring and upper rear DC output |
| |
Operating mode | Vertical Operation |
| |
Maintenance access | Front maintenance access for system and power module, and back maintenance access |
| |
RoHS | The system meets R5 requirements in the RoHS directive. |
| |
Hot plug | The system power modules are hot pluggable, but the Module AC input MCB must be switched off or disconnected during module swapping. (Note: After a power module has been unplugged, it must not be plugged in again within 10 seconds). Considering the tolerance between the power module guides and the system connectors, the module should be inserted slowly. Do not push hard to prevent mechanical damage to connector pins. |
| |
power distribution unit | Rated DC Output power | 924kW |
|
DC output voltage range | 570VDC, |
| |
Rated DC Output current | 1700A |
| |
DC distribution voltage drop | ≤500mV (at 25°C ambient temperature.) |
|
Model | ISS924K3KE |
DC input | |
Battery maximum power | 924kW |
DC voltage range | 630V ~ 830V |
Maximum DC allowable voltage | 1000V |
Maximum DC current | 924A |
AC output | |
Rated power | 924kW |
Grid voltage | 3*380V (260V ~ 530V) |
Rated current | 1200A |
Rated frequency | 60Hz |
Total harmonic distortion [THD] | Within 2% at rating |
Power factor at rated output | 0.99 or higher |
Power Consumption | |
Internal power consumption | 300Wh/10 Min |
Internal standby power | Within 300 W |
External power voltage / frequency | 260V~530V / 60Hz |
Efficiency | |
Maximum efficiency | 95% |
Environmental parameters | |
Operating temperature | -20℃ ~ +50℃ |
Storage temperature | -20℃ ~ +70℃ |
Relative humidity | 0 ~ 95%(non condensing) |
Altitude | 2000m(as per IEC 62040/3) |
Cooling method | Forced wind cooling |
Noise | <75 ㏈ |
Protection level | IP20(IEC 60529) |