AI data Center
Bi-directional DC Source (power conversion system between grid transformer and dc distribution facility) it will save electricity innovatively with safety for AI Data Centers. SPECIFICATION: Modular bi-directional cabinet – 264KW, 330KW, 440KW, 594KW, 660KW, 792KW, 924KW to 5 Mega
Bidirectional AC-DC SOURCE
Reviews
How to use 924KW in AI DC distribution?
please give us user manual
Specifications
Component | Description |
Pilot controller | IMSU-D-1000Vchargingcontroller |
Power module | 42 BEG1K075G *22kW |
AC main input power distribution | Main fuse, AC lightning arrester, AC input circuit breaker for auxiliary power supply |
DC power distribution | Standard 924kW system. The positive and negative DC outputs provide fuse protection, DC arresters, and the charging module has a built-in discharge circuit. |
AC connector distribution | Two-way AC connection copper bar L1+L2+L3+PE |
Temperature control system | Air cooling |
HMI | 7_inchTFT touch screen display, Panel LED |
Parameter | Description |
Operating temperature1 | -20℃~+55℃,Above, 55℃ will be power derating. |
Transportation/storage temperature | -40°C~+70°C |
Relative humidity | 5%RH~95%RH (with condensation) |
Atmospheric pressure | 80KPa~106KPa |
Overvoltage category | II |
Altitude | 2000m |
Impact | The impact energy is 20J (5Kg, 0.4m). After the test, the performance must not be affected. It is necessary to make sure that the IP grade is not affected, the operation and lock points of the door are not damaged, and the energized parts and the enclosure will not make contact due to deformation. |
Dimensions (W × H ×D) | 1200*2300*1000(mm) |
Weight (kg) | 400Kg (excluding power module), Each power module is 14kg (BEG1K075G) |
Model | ISS924K3KE |
DC input | |
Battery maximum power | 924kW |
DC voltage range | 630V ~ 830V |
Maximum DC allowable voltage | 1000V |
Maximum DC current | 924A |
AC output | |
Rated power | 924kW |
Grid voltage | 3*380V (260V ~ 530V) |
Rated current | 1200A |
Rated frequency | 60Hz |
Total harmonic distortion [THD] | Within 2% at rating |
Power factor at rated output | 0.99 or higher |
Power Consumption | |
Internal power consumption | 300Wh/10 Min |
Internal standby power | Within 300 W |
External power voltage / frequency | 260V~530V / 60Hz |
Efficiency | |
Maximum efficiency | 95% |
Environmental parameters | |
Operating temperature | -20℃ ~ +50℃ |
Storage temperature | -20℃ ~ +70℃ |
Relative humidity | 0 ~ 95%(non condensing) |
Altitude | 2000m(as per IEC 62040/3) |
Cooling method | Forced wind cooling |
Noise | <75 ㏈ |
Protection level | IP20(IEC 60529) |